Antenna Counter MINI1300 HF/VHF/UHF Antenna Tester MINI-1300 Frequency 0.1-1300MHZ with 4.3" TFT LCD Touch Screen Antenna Analyzer - Rechargeable
Main functions :
Rechargeable Li-ion Battery
Panoramic scan
Measurement
Generator
Time Domain
Multi SWR
Setup
Find Frequency
Tune SWR/Sound
View Pictures
USB HS cardreader
| Frequency Range | 0.1-1300MHz |
| In/Out Impedance | 50 |
| HF/VHF/UHF contiunous coverage | Yes |
| Measurement Parameters | SWR, R, +Jx, -Jx, |Z|, Returnloss |
| Measurement Mode | Single point measurement, Scanning (Frequency Sweep), and TDR Mode |
| SWR MeasureMent Range | 1.0-1999(Single Point Mode), 1.0-20.0 (Scan Mode) |
| Display Modes | Numerical display, curve display, simith chart |
| Connector Type | UHF N-type connector |
| SMA OPEN-SHORT-LOAD | Calibration Kit x 1 |
| LCD size | 480x272 4.3" TFT LCD display |
| Touch Screen Type | Capacitive |
| All capacitive touchscreen on the display | no buttons are needed |
| Power Source | USB or Internal Li-ion |
| Built-in Li-ion charging circuitry and DC-DC booster Yes |
|
| Maximum charging current | 5V/1.5A |
| External Storage Method | TF card |
| Dimensions | 33·85·29 mm Does not contain prominent ports. |
| Weight | 550g |
| Warning: if the product has parameter changes, the actual test will prevail. | |






SHIPPING
FAST SHIPPING
SECURED
TRUSTED SITE
SUPPORT
FRIENDLY SUPPORT










